CategorySort by Category Ascending | Course NameSort by Course Name Ascending | Course SummarySort by Course Summary Ascending Ascending | ContentSort by Content Ascending | Course TypeSort by Course Type Ascending |
---|---|---|---|---|
Admin Only (Hidden to Users) | videotime | E-learning | ||
Admin Only (Hidden to Users) | E-learning | |||
Agriculture | FeedbackURLvideotime | E-learning | ||
Chap. 105 - Dam Safety & Waterway Mgmt | FeedbackFileFolderSCORM packageSimple Certificate | E-learning | ||
Permitting | FeedbackSCORM packageSimple CertificateURL | E-learning | ||
Sewage Enforcement Officer (SEO) | Forum | E-learning | ||
Communication, Education and Outreach | FeedbackURLvideotime | E-learning | ||
Grants | Feedbackvideotime | E-learning | ||
Technical Trainings (Chesapeake Bay Program) | Feedbackvideotime | E-learning | ||
Technical Trainings (Chesapeake Bay Program) | Feedbackvideotime | E-learning | ||
E&S Manual | Completion of this course is worth 1.5 PDH credit hours
This training closely follows Chapter 6 of the Erosion & Sediment Pollution Control Program Manual. Specifically, this course will discuss:
It is recommended to complete the course E&S Manual Chapter 6 Part I: Introduction to Channels before beginning this training. | FeedbackFile | E-learning | |
Funding and Grants | If you have an idea for an environmental improvement for your community or business, let DEP help you make it happen with grant funding.
| FeedbackFilevideotime | E-learning | |
Water Quality | FeedbackSCORM packageSimple CertificateURL | E-learning | ||
Chap. 105 - Dam Safety & Waterway Mgmt | FeedbackSCORM packageSimple CertificateURL | E-learning | ||
Technical Training (Chapter 102) | This course provides soil-focused information relevant to stormwater management planning and design. Topics include water flow in soils, redoximorphic features, measuring hydraulic conductivity, and understanding the role soils play in stormwater control measure performance. The course will take approximately 2 hours to complete. To complete this course, please complete the three learning modules and the final quiz. | FeedbackFileSCORM packageSimple CertificateURL | E-learning | |
Stormwater - MS4 | During the spring of 2021, EPA and PADEP hosted a series of MS4 Forums for MS4 permittees located within the Chesapeake Bay Watershed. The intent of the MS4 Forums was to provide an opportunity for municipalities with MS4 permits to discuss their stormwater management programs and share experiences and lessons learned.
| Pagevideotime | E-learning | |
Permitting | This course provides training on the PAG-01 NPDES General Permit for Stormwater Discharges Associated with Small Construction Activities, effective March 1, 2022. In this course DEP provides an overview of PAG-01; explains similarities and differences compared to the PAG-02 General Permit; describes the suite of PCSM BMPs available under PAG-01; addresses the NOI requirements for PAG-01; and provides an explanation of post-approval requirements. | FeedbackSCORM packageSimple CertificateURL | E-learning | |
Chap. 105 - Dam Safety & Waterway Mgmt | This introductory training will cover several important aspects of the guiding principles that are important to the execution of highly successful restoration projects. The training is presented in four parts: Introduction, Basic Watershed and Ecosystem Functions, Watershed Alterations and Effects, and finally Project Considerations. Completion of this training will provide a good foundation for future trainings that will dive deeper into the topics, research, and DWET program development efforts. | FeedbackFileSCORM packageSimple CertificateURL | E-learning | |
Funding and Grants | This is a presentation on DEP's Growing Greening Plus Grants Program for 2025. It provides a review of the Growing Greener Grant application process and assists potential grant applicants with developing a competitive application. | FeedbackSCORM packageURLvideotime | E-learning | |
Funding and Grants | This is an informational presentation on the federal Section 319 Nonpoint Source Management Grants Program for the federal fiscal year 2026. It provides a review of the 319 Grant application process and assists potential grant applicants with developing a competitive application. | FeedbackSCORM packageURLvideotime | E-learning | |
Riparian Buffers | This webinar series is provided by the Department of Conservation and Natural Resources. The webinar series consists of 15 webinars and will take approximately 11 hours to watch all the webinars. | Feedback | E-learning | |
Data & Modeling | Speakers - Julie Vastine, Olivia Spildooren, and Shante Toledo, Alliance for Aquatic Resource Monitoring, Dickinson College: Developing a community science project can be an effective means of collecting data and reaching diverse audiences while providing education on how to use science to understand the world. It is also an opportunity to engage local communities and volunteers in collecting data that can lead to results in understanding, protecting, and restoring local environments. Prior to developing a community-based data collection program, it is essential to think through the scientific process and the steps necessary to create a program where the data collected match your monitoring objectives. The study design process facilitates the essential decisions that need to be made. This 60-minute session will explore the fundamental building blocks for building a strong community science program. | E-learning | ||
Stormwater - MS4 |
This web-based training will assist MS4 permittees with developing mapping for their Pollutant Reduction
Plans. | FeedbackLabelSCORM package | E-learning | |
Clean Water Academy | This training contains a short instructional video on how to create a Login in Clean Water Academy and access the Qualified Visual Site Inspector Training Program. | videotime | E-learning |