Search Courses: 162 records shown
| CategorySort by Category Ascending Ascending | Course NameSort by Course Name Ascending | Course SummarySort by Course Summary Ascending | ContentSort by Content Ascending | Course TypeSort by Course Type Ascending |
|---|---|---|---|---|
| Academy Courses | Learn how to become a certified Sewage Enforcement officer through two distinct pathways. The first option is a seven-day classroom program at the PASEO Academy, while the second option is a Clean Wate Academy four-day blended program that combines online training with field activities. Both pathways lead to the same certification, providing flexibility for candidates to choose based on their schedules and learning preferences. | FileFolderLabelPagevideotime | E-learning | |
| Academy Courses (For Credit) | This course is worth 2.5 credits and costs $100.This course prepares learners to evaluate sites for on-lot sewage systems by identifying required tests, understanding how soil and land features affect suitability, and recognizing how test results influence permitting and system design. It also covers the concept and regulatory requirements of horizontal isolation distances, including how to identify them on a plot plan. Additionally, learners will gain skills in defining, measuring, and calculating slope, using field instruments, and recording slope data accurately on official site investigation reports. | FeedbackFileSCORM packageSimple Certificatevideotime | E-learning | |
| Academy Courses (For Credit) | This course is worth 1.25 credits and costs $50.After completing this course, you will be able to calculate the daily flow for residential, commercial, and institutional establishments. You will also gain an understanding of on-lot sewage disposal systems, including their components and the different types of conventional systems. Additionally, the chapter covers the theory and types of in-ground and elevated systems, the minimum installation criteria, and the two methods used to distribute effluent to the disposal area. | FeedbackLabelSCORM packageSimple Certificate | E-learning | |
| Academy Courses (For Credit) | This course is worth 2.5 credits and cost $100After completing this course, you will be able to understand the regulations for the building sewer and piping distribution systems, including the requirements for pressure dosed systems. You will also learn about different types of tanks, how to calculate the appropriate tank size in gallons, and how to determine the liquid capacity of round, square, or rectangular tanks. Additionally, you will be able to calculate the size of a pump needed to maintain proper flow and determine the volume of a dose. | FeedbackLabelSCORM packageSimple Certificate | E-learning | |
| Academy Courses (For Credit) | This course is worth 4 credits and costs $160.After completing this course, you will be able to understand the purpose and steps of the inspection stage, recognize suitable soil conditions for system installation, and properly prepare a site. You will also become familiar with the required materials to meet regulatory standards, learn how to complete a final inspection, identify and determine the causes of malfunctions, correct them in compliance with regulations, know when to apply Best Technical Guidance (BTG) during repairs, and understand procedures for addressing nuisance complaints. | FeedbackFileLabelSCORM packageSimple Certificatevideotime | E-learning | |
| Admin Only (Hidden to Users) | videotime | E-learning | ||
| Admin Only (Hidden to Users) | E-learning | |||
| Agriculture | All horse owners are regulated under the Pennsylvania Clean Streams Law
to manage manure and control sediment erosion on their operations. | FeedbackURL | E-learning | |
| Agriculture | This course introduces the new Agricultural Erosion and Sediment Control Manual. | FeedbackFileSCORM packageURL | E-learning | |
| Agriculture | This course is comprised of the PA4R Summer 2020 Nutrient Management Webinar Series. Topics will relate to applying the Right Nutrient Sources at the Right Rate, Right Time, and Right Place. The course has three modules. | FeedbackFile | E-learning | |
| Agriculture | This 3 part webinar series was recorded in the fall of 2020. Related web links and handouts are also included with this course. | FeedbackFile | E-learning | |
| Agriculture | After this course, learners will be able to perform the following: adopt good biosecurity management practices for entering livestock and poultry premises; be familiar with personal protective equipment (PPE) and understand proper procedures for donning and doffing; recognize quarantine signs and know how to proceed on quarantined premises; identify clinical signs in animals that could indicate a dangerous transmissible disease; and lastly, how to report concerns to the Bureau of Animal Health and Diagnostic Services. | FeedbackSCORM packagevideotime | E-learning | |
| Agriculture | FeedbackURLvideotime | E-learning | ||
| CD Watershed Specialist Meetings | Recording of the 2021 Conservation District Watershed Specialist Webinar Series | FileFolderPage | E-learning | |
| Chap. 102 - Erosion and Sediment Cntrl | On March 10, 2026, the Pennsylvania Society of Professional Engineers (PSPE), the Pennsylvania Association of Conservation Districts (PACD), in conjunction with the Pennsylvania Department of Environmental Protection (DEP), hosted an Engineers Workshop: Permitting and Compliance Lessons Learned and Best Practices for Chapter 102. | FileLabelvideotime | E-learning | |
| Clean Water Academy | This training contains a short instructional video on how to create a Login in Clean Water Academy and access the Qualified Visual Site Inspector Training Program. | videotime | E-learning | |
| Clean Water Operations | This course contains a series of wastewater videos designed to increase the learner's knowledge of wastewater operations. This course is intended for staff that inspect or operate wastewater treatment plants. | FeedbackFolderSimple Certificatevideotime | E-learning | |
| Clean Water Operations | This course explains the eDMR user registration process, the various user roles, data entry basics and report submission. The course is geared towards new users, but experienced users can also benefit from the tips provided in the course. | FeedbackFileSCORM packageSimple Certificate | E-learning | |
| Coastal Zone | This webinar provides
an overview of the 2025 Coastal Zone grant program, funding application
process, and project eligibility for 2025 Coastal Resources Management Program
funds. | Feedbackvideotime | E-learning | |
| Countywide Action Plan Background | These training resources were developed to guide Countywide Action Plan (CAP) grant partners through various aspects of the grant program. | Feedbackvideotime | E-learning | |
| Countywide Action Plan Background | The session informs Pennsylvania's planning commissions about the countywide action planning process. Key staff members are introduced, and the implementation strategy for the phase three watershed plan is reviewed. Strategies for identifying practices in unregulated areas are discussed, emphasizing volunteer networks and local surveys. Collaboration with conservation districts is highlighted, and the goal is to improve local water quality through ongoing support and community engagement. | Feedbackvideotime | E-learning | |
| Countywide Action Plan Background | These training resources were developed to guide Countywide Action Plan (CAP) grant partners through various aspects of the grant program. | Feedbackvideotime | E-learning | |
| Countywide Action Plan Background | This course is designed to provide new CAP Coordinators with a curated selection of resources to bring them up to speed quickly on essential knowledge related to the job. It can also serve as a refresher course for experienced CAP Coordinators as well. Note that additional resources should be explored and can be found within Clean Water Academy including webinars (use the “Find Learning Tool” and look under the “Chesapeake Bay Program” category) and various types of document resources (use “Resources” and look under the "Ches Bay Clean Water Coordinators” category). A Completion Certificate is only available to learners with a Clean Water Academy account. | FileLabelSimple CertificateURL | E-learning | |
| Current | The purpose of the conference is to facilitate knowledge transfer among scientists, regulators, and practitioners involved in aquatic resource restoration work in a scientifically sound manner using an evidence-based approach in recognition of modern constraints that results in the restoration of resilient aquatic resources. | FileFolderLabelURL | Seminar | |
| Data & Modeling | This session introduces participants to eMapPA, Pennsylvania’s interactive mapping application for environmental and facility data. Learners will explore key features such as water resource and chemistry data, stream assessments, designated uses, and monitoring points. Using City Island in Harrisburg as a case study, participants will practice measuring area, distance, and geographic coordinates. The training concludes with a guided video on how to look up “protected use,” giving users hands-on experience with data extraction, map layers, and advanced queries. | Feedback | E-learning | |
| Data & Modeling | This is a webinar from the 20th Annual Conservation District Watershed Specialist Meeting held on October 7th, 2020. Model My Watershed is an online water quality modeling app. | Feedback | E-learning | |
| Data & Modeling | Speakers - Julie Vastine, Olivia Spildooren, and Shante Toledo, Alliance for Aquatic Resource Monitoring, Dickinson College: Developing a community science project can be an effective means of collecting data and reaching diverse audiences while providing education on how to use science to understand the world. It is also an opportunity to engage local communities and volunteers in collecting data that can lead to results in understanding, protecting, and restoring local environments. Prior to developing a community-based data collection program, it is essential to think through the scientific process and the steps necessary to create a program where the data collected match your monitoring objectives. The study design process facilitates the essential decisions that need to be made. This 60-minute session will explore the fundamental building blocks for building a strong community science program. | E-learning | ||
| Data & Modeling | This is a six part video series, courtesy of the Jefferson County Conservation District, which features tutorials on how environmental professionals can access
important environmental data. | Feedback | E-learning | |
| Data & Modeling | This course is comprised of screen recordings or demonstrations of the various features of the 2022 Integrated Report and the 2022 Integrated Report Viewer. | FeedbackPagevideotime | E-learning | |
| Data & Modeling | Recorded as part of the Section 319 Virtual Watershed Planning and Implementation Meeting on May 22-23, 2023, this presentation highlights a unique stream flow modeling program developed by USGS and EPA. Because low-order, headwater streams are the most prevalent in the northeast U.S. but typically do not contain expensive stream gages, this project was initiated to compare stream images to make flow determinations then develop a modeling tool which estimates flow based on the images. Users of the “Flow Photo Explorer” may submit time-lapse, trail camera photographs of their stream, assist in the image ranking, and, eventually, receive predictive flow data. | Filevideotime | E-learning | |
| Data & Modeling | During the summer of 2023, this training series was directed at conservation district watershed specialists. Over the course of two training sessions (broken into four parts for CWA – 1A,1B, 2A, 2B), Dr. Barry Evans from Drexel University provided instruction on the use of the Model My Watershed pollutant modeling tool. These particular training sessions were held for watershed specialists in the eastern counties of Pennsylvania. | Feedbackvideotime | E-learning | |
| Data & Modeling | This course is comprised of screen recordings or demonstrations of the various features of the 2024 Integrated Report Demonstration. | Feedbackvideotime | E-learning | |
| Data & Modeling | This video explains how to determine BLM (Biotic Ligand Model)–based copper water quality criteria using DEP’s lookup tables, including how to find Strahler stream order in eMapPA and how to use pH and DOC (dissolved organic carbon) data to select and read the correct table. | Feedbackvideotime | E-learning | |
| Data Systems and ePermitting | These instructional videos are to assist users and provide supplemental instruction as a visual guide to Chapter 105 General Permits within e-permitting. They do not replace the General Permit Instructions. | SCORM packagevideotime | E-learning | |
| E&S Manual | By the end of this course, the learner should be able to list the parts of a sediment basin, understand what to look for during the construction of sediment basins, describe necessary maintenance requirements for basins, interpret and describe how to correct failures in basins and explain how to remove or convert basins after construction. For more in depth instruction of conversion of basins after construction please see the course called Sediment Basin Retrofits. | FeedbackSCORM package | E-learning | |
| E&S Manual | This course covers Chapter 4 of the E&S Manual. It discusses perimeter controls, including BMPs such as filter socks and silt fence. We recommend having the manual nearby as you take this course. | FeedbackSCORM packageURL | E-learning | |
| E&S Manual | This is an introduction to channels, which are found in Chapter 6 of the E&S Manual. It is recommended to have Chapter 6 of the manual nearby as you complete this course. | FeedbackFileSCORM package | E-learning | |
| E&S Manual | This course covers Chapter 10 of the E&S Manual. It discusses low hazard individual lots and when an E&S plan is required for one. It is recommend to have the manual nearby as you take this course. | FeedbackFileLabelSCORM package | E-learning | |
| E&S Manual | This course follows Chapter 9 of the E&S Manual in relation to riprap apron design. Specifically, this course will discuss:
Learners are recommended to have a copy of the Erosion & Sediment Pollution Control Program Manual nearby while taking this training. If you do not have a copy, see the resources page for a download link. Completion of this course is worth 1.5 Professional Development Hours. | FeedbackFile | E-learning | |
| E&S Manual | Completion of this course is worth 1.5 PDH credit hours
This training closely follows Chapter 6 of the Erosion & Sediment Pollution Control Program Manual. Specifically, this course will discuss:
It is recommended to complete the course E&S Manual Chapter 6 Part I: Introduction to Channels before beginning this training. | FeedbackFile | E-learning |